VICEROY DECREE scholars can take courses from a shared virtual institute curriculum. These courses follow a virtual online instructional method for Visiting VI students. Each scholar needs to complete 8–10 credits from this multi-institution curriculum (course credits vary from 3 to 4 credit hours).
Depending on scholars’ background they can select courses that complement their skills and knowledge based on breadth or depth.
- Courses that complement the student’s existing background and skills
- Courses that amplify and extend the student’s existing background and skills Course curricula is divided into the following areas:
- Electromagnetic Spectrum
- Cybersecurity
- Cryptography
- Data Science
- Strategic Foreign Language
- Research
DoD Cyber Workforce Framework (DCWF) Alignment
All VI courses are mapped to the DoD Cyber Workforce Framework (DCWF), defined in DoDD 8140.01 and operationalized through DoDM 8140.03. The DCWF builds on the NICE Workforce Framework for Cybersecurity and organizes the cyber workforce into seven workforce elements and 74 work roles, each with a unique three-digit DCWF code.
Each course table below lists the DCWF work roles the course supports, the DCWF code, and the workforce element. The full definition of every work role, plus its associated tasks and knowledge, skills, and abilities (KSATs), is in the DCWF Work Role Reference table further down, where each role links to a public detail page. For the framework as a whole, see the readable DCWF Overview Factsheet (PDF).
DCWF Workforce Elements covered across the VI curriculum:
| Workforce Element | Description | Reference |
|---|---|---|
| IT (Cyberspace) | Design, build, configure, operate, and maintain IT, networks, and capabilities, including information resource and data management. | DCWF |
| Cybersecurity | Secure, defend, and preserve data, networks, and systems by ensuring appropriate security controls and taking internal defense actions. | DCWF |
| Software Engineering | Develop, design, test, and sustain secure software and systems across the full software lifecycle. | DCWF |
| Cyberspace Effects | Plan, support, and execute cyberspace capabilities to externally defend or project force in or through cyberspace. | DCWF |
| Intelligence (Cyberspace) | Collect, process, analyze, and disseminate intelligence on foreign actors’ cyberspace programs, capabilities, and activities. | DCWF |
| AI / Data | Manage, engineer, analyze, and govern data and artificial intelligence / machine learning systems and capabilities. | DCWF |
| Cyberspace Enablers (Support) | Support and facilitate the cyber workforce through acquisition, legal / law enforcement, training, and leadership functions. | DCWF |
DCWF Work Role Reference
Every DCWF work role used in the course tables below, with its code, workforce element, and definition. Each work role name links to a clean public detail page: the SANS job-role page for that DCWF code (role summary plus aligned training). The intelligence, effects, and data roles that SANS does not publish link instead to the official DoD DCWF work role catalog. For the complete DCWF catalog (all seven workforce elements and 74 work roles), see the companion DCWF Work Role Reference.
| Code | Work Role | Workforce Element | What the role does |
|---|---|---|---|
| 131 | Target Developer | Cyberspace Effects | Performs target system analysis and builds and maintains electronic target folders, coordinating with intelligence organizations and partner activities. |
| 132 | Target Network Analyst | Cyberspace Effects | Conducts advanced analysis of collection and open-source data to ensure target continuity, profile targets and their activities, and develop techniques to gain more target information. |
| 151 | Multi-Disciplined Language Analyst | Intelligence (Cyberspace) | Applies language and culture expertise with target/threat and technical knowledge to process, analyze, and disseminate intelligence derived from language, voice, and/or graphic material. |
| 211 | Forensics Analyst | Cyberspace Enablers (Support) | Conducts deep-dive investigations of computer-based crimes, establishing documentary or physical evidence including digital media and logs associated with cyber intrusion incidents. |
| 212 | Cyber Defense Forensics Analyst | Cybersecurity | Analyzes digital evidence and investigates computer security incidents to derive useful information in support of system and network vulnerability mitigation. |
| 421 | Database Administrator | IT (Cyberspace) | Administers databases and data management systems that allow for the storage, query, and use of data. |
| 422 | Data Analyst | AI / Data | Analyzes and interprets data from multiple disparate sources and builds visualizations and dashboards to report insights. |
| 441 | Network Operations Specialist | IT (Cyberspace) | Plans, implements, and operates network services and systems, including hardware and virtual environments. |
| 451 | System Administrator | IT (Cyberspace) | Installs, configures, troubleshoots, and maintains hardware and software, and administers system accounts. |
| 461 | Systems Security Analyst | Software Engineering | Responsible for the analysis and development of the integration, testing, operations, and maintenance of systems security. |
| 511 | Cyber Defense Analyst | Cybersecurity | Uses data collected from a variety of cyber defense tools to analyze events that occur within their environments in order to mitigate threats. |
| 521 | Cyber Defense Infrastructure Support Specialist | Cybersecurity | Tests, implements, deploys, maintains, and administers the infrastructure hardware and software for cyber defense. |
| 531 | Cyber Defense Incident Responder | Cybersecurity | Investigates, analyzes, and responds to cyber incidents within the network environment or enclave. |
| 541 | Vulnerability Assessment Analyst | Cybersecurity | Performs assessments of systems and networks, identifies where they deviate from acceptable configurations or policy, and measures the effectiveness of defense-in-depth against known vulnerabilities. |
| 611 | Authorizing Official / Designating Representative | Cybersecurity | Senior official with the authority to formally assume responsibility for operating an information system at an acceptable level of risk. |
| 612 | Security Control Assessor | Cybersecurity | Conducts independent comprehensive assessments of the management, operational, and technical security controls of an IT system to determine their overall effectiveness. |
| 621 | Software Developer | Software Engineering | Develops, creates, maintains, and codes new (or modifies existing) computer applications, software, or specialized utility programs. |
| 622 | Secure Software Assessor | Cybersecurity | Analyzes the security of new or existing computer applications, software, or specialized utility programs and provides actionable results. |
| 631 | Information Systems Security Developer | Cybersecurity | Designs, develops, tests, and evaluates information system security throughout the systems development lifecycle. |
| 632 | Systems Developer | IT (Cyberspace) | Designs, develops, tests, and evaluates information systems throughout the systems development lifecycle. |
| 641 | Systems Requirements Planner | IT (Cyberspace) | Consults with customers to evaluate functional requirements and translate them into technical solutions. |
| 651 | Enterprise Architect | IT (Cyberspace) | Develops and maintains business, systems, and information processes, and the IT rules and requirements describing baseline and target architectures. |
| 652 | Security Architect | Cybersecurity | Designs enterprise and systems security throughout the development lifecycle, translating technology and environmental conditions into security designs and processes. |
| 661 | Research & Development Specialist | IT (Cyberspace) | Conducts software and systems engineering and research to develop new capabilities with cybersecurity fully integrated, and evaluates potential vulnerabilities. |
| 671 | System Testing and Evaluation Specialist | IT (Cyberspace) | Plans, prepares, and executes tests of systems to evaluate results against specifications and requirements, and analyzes and reports test results. |
| 722 | Information Systems Security Manager | Cybersecurity | Responsible for the cybersecurity of a program, organization, system, or enclave. |
| 801 | Program Manager | Cyberspace Enablers (Support) | Leads, coordinates, and is accountable for the overall success of a program, ensuring alignment with agency priorities. |
| 802 | IT Project Manager | Cyberspace Enablers (Support) | Directly manages information technology projects to provide a unique service or product. |
| 803 | Product Support Manager | Cyberspace Enablers (Support) | Manages the package of support functions required to field and maintain the readiness and operational capability of systems and components. |
| 901 | Executive Cyber Leader | Cyberspace Enablers (Support) | Executes decision-making authorities and establishes vision and direction for an organization’s cyber and cyber-related policies, resources, and operations. |
Registration Deadlines
- South Carolina
- Northern Arizona
- Northeastern University
Registration Deadline
- Summer 2026 → May 1st
- Fall 2026 → July 1st
Registration Deadline
- Summer 2026 → May 13th
- Fall 2026 → September 3rd
Registration Deadline
- Fall 2026 → July 14th
- South Carolina
- Northern Arizona
- Northeastern University
Registration Deadline
- Summer 2026 → May 1st
- Fall 2026 → July 1st
Registration Deadline
- Summer 2026 → May 13th
- Fall 2026 → September 3rd
Registration Deadline
- Fall 2026 → July 14th
Course Catalog
| Northern Arizona University | Northeastern University | University of South Carolina | |
|---|---|---|---|
| EMS | PHY 332 Electricity and Magnetism II | ||
| Cyber | CYB 310 Malware Analysis | ITEC 445 Advanced Networking | |
| CYB 410 Secure Software | ITEC 493: IT Security for Managers | ||
| CYB 126/136 Secure Design I/II | ITEC 293: Cybersecurity Operations | ||
| ITEC 245: Introduction to Networking | |||
| Crypto | INF 638 Cryptography and PKI | ||
| CYB 402 Applied Cryptography | |||
| Data Science | DS 3000 Foundations of Data Science | ||
| DS 3500 Advanced Programming with Data | |||
| Strategic Language | CHNS 1101/1102 Elementary Chinese | RUSS 121/122 Elementary Russian | |
| Research | CS 485 Undergraduate Research | CY 2991 Research in Cybersecurity | ITEC 564 Capstone Project |
| CYB 499 Current Developments | CY 4930 Cybersecurity Capstone |
Northeastern University
CY 2991. Research in Cybersecurity (4 credits) Offered in the Fall and Spring Description: Offers an opportunity to conduct introductory-level research or creative endeavors under faculty supervision. Prerequisites: Permission of the instructor. VICEROY DECREE Virtual Institute Students focus their research on VICEROY special interest areas. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Research & Development Specialist | 661 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Information Systems Security Developer | 631 | Cybersecurity |
| Systems Security Analyst | 461 | Software Engineering |
DS 3000 Foundations of Data Science (4 credits) Offered in the Fall and Spring Description: Introduces core modern data science technologies and methods. Covers working with tensors, applied linear algebra, data from structured and unstructured sources, probability, statistics, machine learning, and data visualization using standard tools such as Jupyter notebooks. Prerequisite(s): CS 2510 or DS 2500 Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Database Administrator | 421 | IT (Cyberspace) |
| Data Analyst | 422 | AI / Data |
| Systems Developer | 632 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Information Systems Security Developer | 631 | Cybersecurity |
DS 3500 Advanced Programming with Data (4 credits) Offered in the Fall and Spring Description: Deep-dive into enterprise-grade software systems with emphasis on extensible architectures, software APIs, loosely-coupled service-oriented architectures, and Python for distributed processing and stream-based data processing. Prerequisites: DS 2000, DS 2500 Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Database Administrator | 421 | IT (Cyberspace) |
| Data Analyst | 422 | AI / Data |
| Systems Developer | 632 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Information Systems Security Developer | 631 | Cybersecurity |
CY 4930: Cybersecurity Capstone (4 credits) Offered in the Spring Description: Culmination of learned principles and methodologies for addressing cybersecurity issues in organizations. Students work in small groups using SCRUM methodology to scope a real-world security problem, develop a solution, and present results at the MSCY Capstone Event. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Systems Security Analyst | 461 | Software Engineering |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Security Control Assessor | 612 | Cybersecurity |
| Information Systems Security Manager | 722 | Cybersecurity |
| Vulnerability Assessment Analyst | 541 | Cybersecurity |
| Security Architect | 652 | Cybersecurity |
CHNS 1101: Elementary Chinese 1 (4 credits) Offered in the Fall and Spring Description: Designed for students with little or no prior knowledge of Chinese. Covers listening, speaking, reading, and writing, building a foundation in language form and accuracy for use in Chinese language environments. Prerequisites: None Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Multi-Disciplined Language Analyst | 151 | Intelligence (Cyberspace) |
CHNS 1102: Elementary Chinese 2 (4 credits) Offered in the Fall and Spring Description: Continuation of CHNS 1101. Deepens proficiency in listening, speaking, reading, and writing, with increasing emphasis on communicative tasks in cultural context. Prerequisites: CHNS 1101 DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Multi-Disciplined Language Analyst | 151 | Intelligence (Cyberspace) |
Northern Arizona University
CYB 126/136 Secure Design I/II (4 credits) Offered in the Fall and Spring Description: Introduction to foundations of computer software and digital hardware and defensive design strategies. Topics include programming, digital logic design, state machines, input validation, error handling, and bug mitigation. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Software Developer | 621 | Software Engineering |
| Secure Software Assessor | 622 | Cybersecurity |
| Systems Requirements Planner | 641 | IT (Cyberspace) |
| Information Systems Security Developer | 631 | Cybersecurity |
| Systems Developer | 632 | IT (Cyberspace) |
| Systems Security Analyst | 461 | Software Engineering |
| Cyber Defense Analyst | 511 | Cybersecurity |
CYB 310 Malware Analysis (3 credits) Offered in the Spring Description: Introduction to reverse engineering techniques for identification, classification, and analysis of malware using disassembly, virtual machines, static analysis, and dynamic analysis. Letter grade only. Prerequisite: CS 205, CYB 136, and MAT 226 with grades of C or better in each. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Cyber Defense Incident Responder | 531 | Cybersecurity |
| Cyber Defense Forensics Analyst | 212 | Cybersecurity |
| Forensics Analyst | 211 | Cyberspace Enablers (Support) |
| Target Developer | 131 | Cyberspace Effects |
| Target Network Analyst | 132 | Cyberspace Effects |
CYB 402 Applied Cryptography (3 credits) Offered in the Fall Description: Practice-oriented cryptography covering encryption, randomness, block/stream ciphers, hash functions, authentication, RSA, elliptic curve cryptography, TLS, and post-quantum cryptography. Co-convened with CYB 502. Prerequisite: CS 205, CYB 136, MAT 226, and (STA 270 or STA 275). Letter grade only. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Systems Security Analyst | 461 | Software Engineering |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Vulnerability Assessment Analyst | 541 | Cybersecurity |
| Security Architect | 652 | Cybersecurity |
| Authorizing Official / Designating Representative | 611 | Cybersecurity |
| Security Control Assessor | 612 | Cybersecurity |
| Systems Requirements Planner | 641 | IT (Cyberspace) |
| Research & Development Specialist | 661 | IT (Cyberspace) |
CYB 410 Secure Software (3 credits) Offered in the Fall Description: Prepares students to understand and defend against software attacks through static and dynamic analysis. Explores cutting-edge tools used in software system analysis and design. Required course in B.S. in Cybersecurity and prerequisite for CYB 486C. Prerequisite: (CS 249 or CYB 404) and CS 305. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Secure Software Assessor | 622 | Cybersecurity |
| Software Developer | 621 | Software Engineering |
| Vulnerability Assessment Analyst | 541 | Cybersecurity |
| Target Developer | 131 | Cyberspace Effects |
| Target Network Analyst | 132 | Cyberspace Effects |
INF 638: Cryptography and Public Key Infrastructure (3 credits) Offered in the Fall Description: Study of methods, techniques, and research areas in cryptography and public key infrastructure to strengthen cybersecurity. Letter grade only. Prerequisites: Graduate status. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Systems Security Analyst | 461 | Software Engineering |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Vulnerability Assessment Analyst | 541 | Cybersecurity |
| Security Architect | 652 | Cybersecurity |
| Security Control Assessor | 612 | Cybersecurity |
| Systems Requirements Planner | 641 | IT (Cyberspace) |
| Research & Development Specialist | 661 | IT (Cyberspace) |
CS 485 Undergraduate Research (3–4 credits) Offered in the Spring Description: Original research under the supervision of a research adviser. VICEROY DECREE Virtual Institute Students focus their research on VICEROY special interest areas. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Research & Development Specialist | 661 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Systems Security Analyst | 461 | Software Engineering |
CYB 499 Current Developments (3 credits) Description: Examines recent trends and investigations in a selected area. VICEROY DECREE Virtual Institute Students focus their research on VICEROY special interest areas. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Research & Development Specialist | 661 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
University of South Carolina
RUSS 121: Introductory Russian (4 credits) Offered Fall 2022 Description: Introduces the Russian language and culture through listening, speaking, reading, and writing, with emphasis on communicative tasks in their cultural context. Prerequisites: None. Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Multi-Disciplined Language Analyst | 151 | Intelligence (Cyberspace) |
RUSS 122: Basic Proficiency in Russian (4 credits) Offered Spring 2023 Description: Continues development of Russian language skills in listening, speaking, reading, and writing, with emphasis on communicative tasks in their cultural context. Prerequisites: RUSS 121 Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Multi-Disciplined Language Analyst | 151 | Intelligence (Cyberspace) |
ITEC 245: Introduction to Networking (3 credits) Description: Introduction to technologies, terminology, and skills used in data networking. Emphasis on practical applications and preparation for entry-level networking technician roles. Prerequisites: ITEC 233 Syllabus can be found here. This course is designed for scholars without a Computer Science background. Inclusion in the academic plan requires advisor approval prior to registration. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Network Operations Specialist | 441 | IT (Cyberspace) |
| System Administrator | 451 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
ITEC 293: Cybersecurity Operations (3 credits) Description: In-depth exploration of Security Operation Center (SOC) operations. Introduces technologies, terminology, and skills for analyzing, detecting, and responding to security events. Prerequisites: None. This course is designed for scholars without a Computer Science background. Inclusion in the academic plan requires advisor approval prior to registration. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Cyber Defense Analyst | 511 | Cybersecurity |
| Cyber Defense Incident Responder | 531 | Cybersecurity |
| Cyber Defense Infrastructure Support Specialist | 521 | Cybersecurity |
| Information Systems Security Manager | 722 | Cybersecurity |
ITEC 493: Information Technology Security for Managers (3 credits) Description: Overview of information security including security awareness, network security infrastructure, defense in depth, risk management, security policy development, and incident response models. Prerequisites: ITEC-445 Advanced Networking Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Information Systems Security Manager | 722 | Cybersecurity |
| Security Control Assessor | 612 | Cybersecurity |
| Authorizing Official / Designating Representative | 611 | Cybersecurity |
| Systems Security Analyst | 461 | Software Engineering |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Vulnerability Assessment Analyst | 541 | Cybersecurity |
ITEC-445 Advanced Networking (3 credits) Description: Covers network infrastructure topics (client/server protocols, routing, switching) with emphasis on hands-on implementations using network operating system software. Prerequisites: ITEC 245 Syllabus can be found here. DCWF Alignment — DoDM 8140.03
| Work Role | DCWF Code | Workforce Element |
|---|---|---|
| Network Operations Specialist | 441 | IT (Cyberspace) |
| System Administrator | 451 | IT (Cyberspace) |
| Cyber Defense Analyst | 511 | Cybersecurity |
| Cyber Defense Infrastructure Support Specialist | 521 | Cybersecurity |
| Cyber Defense Incident Responder | 531 | Cybersecurity |
| Vulnerability Assessment Analyst | 541 | Cybersecurity |
| Enterprise Architect | 651 | IT (Cyberspace) |
| Security Architect | 652 | Cybersecurity |
| Information Systems Security Developer | 631 | Cybersecurity |
| Systems Developer | 632 | IT (Cyberspace) |
| System Testing and Evaluation Specialist | 671 | IT (Cyberspace) |
| Research & Development Specialist | 661 | IT (Cyberspace) |
| Secure Software Assessor | 622 | Cybersecurity |
| Security Control Assessor | 612 | Cybersecurity |
| Information Systems Security Manager | 722 | Cybersecurity |
| Executive Cyber Leader | 901 | Cyberspace Enablers (Support) |
| Forensics Analyst | 211 | Cyberspace Enablers (Support) |